Diversified Bonds
From 17 Apr 2019 to 17 Apr 2024

Effective date Entry unit price Exit unit price
04 May 2019 $2.85429 $2.85429
03 May 2019 $2.85429 $2.85429
02 May 2019 $2.85302 $2.85302
01 May 2019 $2.85521 $2.85521
30 Apr 2019 $2.85392 $2.85392
29 Apr 2019 $2.85229 $2.85229
28 Apr 2019 $2.85315 $2.85315
27 Apr 2019 $2.85315 $2.85315
26 Apr 2019 $2.85315 $2.85315
25 Apr 2019 $2.85203 $2.85203 Download
<Back  |   Page12...181182183 |  Next>