Balanced - Index
From 21 Apr 2019 to 21 Apr 2024

Effective date Entry unit price Exit unit price
08 May 2019 $3.12786 $3.12786
07 May 2019 $3.13404 $3.13404
06 May 2019 $3.15047 $3.15047
05 May 2019 $3.16038 $3.16038
04 May 2019 $3.16038 $3.16038
03 May 2019 $3.16038 $3.16038
02 May 2019 $3.15288 $3.15288
01 May 2019 $3.15738 $3.15738
30 Apr 2019 $3.15577 $3.15577
29 Apr 2019 $3.15721 $3.15721 Download
<Back  |   Page12...181182183 |  Next>