International Shares - Index (hedged)
From 23 Apr 2019 to 23 Apr 2024

Effective date Entry unit price Exit unit price
10 May 2019 $4.09985 $4.09985
09 May 2019 $4.08858 $4.08858
08 May 2019 $4.11353 $4.11353
07 May 2019 $4.12102 $4.12102
06 May 2019 $4.17861 $4.17861
05 May 2019 $4.19610 $4.19610
04 May 2019 $4.19610 $4.19610
03 May 2019 $4.19610 $4.19610
02 May 2019 $4.16640 $4.16640
01 May 2019 $4.17353 $4.17353 Download
<Back  |   Page12...181182183 |  Next>