Australian Property - Index
From 21 Apr 2019 to 21 Apr 2024

Effective date Entry unit price Exit unit price
28 Apr 2019 $2.79730 $2.79730
27 Apr 2019 $2.79730 $2.79730
26 Apr 2019 $2.79730 $2.79730
25 Apr 2019 $2.76281 $2.76281
24 Apr 2019 $2.76281 $2.76281
23 Apr 2019 $2.72546 $2.72546
22 Apr 2019 $2.71375 $2.71375
21 Apr 2019 $2.71375 $2.71375 Download
<Back  |   Page12...182183 |  Next>