Conservative
From 25 Apr 2019 to 25 Apr 2024

Effective date Entry unit price Exit unit price
22 May 2019 $2.69371 $2.69371
21 May 2019 $2.69333 $2.69333
20 May 2019 $2.68912 $2.68912
19 May 2019 $2.68922 $2.68922
18 May 2019 $2.68922 $2.68922
17 May 2019 $2.68922 $2.68922
16 May 2019 $2.68794 $2.68794
15 May 2019 $2.68178 $2.68178
14 May 2019 $2.67738 $2.67738
13 May 2019 $2.67684 $2.67684 Download
<Back  |   Page12...180181182183 |  Next>