Cash
From 21 Apr 2019 to 21 Apr 2024

Effective date Entry unit price Exit unit price
28 Apr 2019 $1.94823 $1.94823
27 Apr 2019 $1.94823 $1.94823
26 Apr 2019 $1.94823 $1.94823
25 Apr 2019 $1.94794 $1.94794
24 Apr 2019 $1.94794 $1.94794
23 Apr 2019 $1.94783 $1.94783
22 Apr 2019 $1.94729 $1.94729
21 Apr 2019 $1.94729 $1.94729 Download
<Back  |   Page12...182183 |  Next>