Shares
From 23 Apr 2019 to 23 Apr 2024

Effective date Entry unit price Exit unit price
20 May 2019 $3.29349 $3.29349
19 May 2019 $3.28233 $3.28233
18 May 2019 $3.28233 $3.28233
17 May 2019 $3.28233 $3.28233
16 May 2019 $3.27988 $3.27988
15 May 2019 $3.25220 $3.25220
14 May 2019 $3.23287 $3.23287
13 May 2019 $3.23264 $3.23264
12 May 2019 $3.25796 $3.25796
11 May 2019 $3.25796 $3.25796 Download
<Back  |   Page12...180181182183 |  Next>