Shares
From 17 Apr 2019 to 17 Apr 2024

Effective date Entry unit price Exit unit price
04 May 2019 $3.30382 $3.30382
03 May 2019 $3.30382 $3.30382
02 May 2019 $3.29462 $3.29462
01 May 2019 $3.30279 $3.30279
30 Apr 2019 $3.29754 $3.29754
29 Apr 2019 $3.30351 $3.30351
28 Apr 2019 $3.30779 $3.30779
27 Apr 2019 $3.30779 $3.30779
26 Apr 2019 $3.30779 $3.30779
25 Apr 2019 $3.30545 $3.30545 Download
<Back  |   Page12...181182183 |  Next>