Property
From 14 Apr 2019 to 14 Apr 2024

Effective date Entry unit price Exit unit price
21 Apr 2019 $1.61833 $1.61833
20 Apr 2019 $1.61833 $1.61833
19 Apr 2019 $1.61833 $1.61833
18 Apr 2019 $1.61833 $1.61833
17 Apr 2019 $1.61612 $1.61612
16 Apr 2019 $1.61962 $1.61962
15 Apr 2019 $1.62394 $1.62394
14 Apr 2019 $1.62492 $1.62492 Download
<Back  |   Page12...182183 |  Next>