Property
From 22 Apr 2019 to 22 Apr 2024

Effective date Entry unit price Exit unit price
12 Apr 2024 $2.02370 $2.02370
11 Apr 2024 $2.02770 $2.02770
10 Apr 2024 $2.02779 $2.02779
09 Apr 2024 $2.03977 $2.03977
08 Apr 2024 $2.03829 $2.03829
07 Apr 2024 $2.03316 $2.03316
06 Apr 2024 $2.03316 $2.03316
05 Apr 2024 $2.03316 $2.03316
04 Apr 2024 $2.03209 $2.03209
03 Apr 2024 $2.03431 $2.03431 Download
<Back  |   Page123...182183 |  Next>