Emerging Markets Shares
From 22 Apr 2019 to 22 Apr 2024

Effective date Entry unit price Exit unit price
09 May 2019 $1.42012 $1.42012
08 May 2019 $1.44298 $1.44298
07 May 2019 $1.45045 $1.45045
06 May 2019 $1.45925 $1.45925
05 May 2019 $1.47959 $1.47959
04 May 2019 $1.47959 $1.47959
03 May 2019 $1.47959 $1.47959
02 May 2019 $1.47806 $1.47806
01 May 2019 $1.47274 $1.47274
30 Apr 2019 $1.47101 $1.47101 Download
<Back  |   Page12...181182183 |  Next>