Emerging Markets Shares
From 17 Apr 2019 to 17 Apr 2024

Effective date Entry unit price Exit unit price
07 Apr 2024 $1.81295 $1.81295
06 Apr 2024 $1.81295 $1.81295
05 Apr 2024 $1.81295 $1.81295
04 Apr 2024 $1.80532 $1.80532
03 Apr 2024 $1.81541 $1.81541
02 Apr 2024 $1.83192 $1.83192
01 Apr 2024 $1.81539 $1.81539
31 Mar 2024 $1.81539 $1.81539
30 Mar 2024 $1.81539 $1.81539
29 Mar 2024 $1.81539 $1.81539 Download
<Back  |   Page123...182183 |  Next>