Diversified Alternatives
From 23 Apr 2019 to 23 Apr 2024

Effective date Entry unit price Exit unit price
09 Apr 2021 $1.30467 $1.30467
08 Apr 2021 $1.30256 $1.30256
07 Apr 2021 $1.30220 $1.30220
06 Apr 2021 $1.30330 $1.30330
05 Apr 2021 $1.30330 $1.30330
04 Apr 2021 $1.30330 $1.30330
03 Apr 2021 $1.30330 $1.30330
02 Apr 2021 $1.30330 $1.30330
01 Apr 2021 $1.30330 $1.30330
31 Mar 2021 $1.30183 $1.30183 Download
<Back  |   Page12...111112113...182183 |  Next>