Balanced
From 23 Apr 2019 to 23 Apr 2024

Effective date Entry unit price Exit unit price
13 Apr 2024 $4.85180 $4.85180
12 Apr 2024 $4.85180 $4.85180
11 Apr 2024 $4.86059 $4.86059
10 Apr 2024 $4.86621 $4.86621
09 Apr 2024 $4.86204 $4.86204
08 Apr 2024 $4.85706 $4.85706
07 Apr 2024 $4.85867 $4.85867
06 Apr 2024 $4.85867 $4.85867
05 Apr 2024 $4.85867 $4.85867
04 Apr 2024 $4.85239 $4.85239 Download
<Back  |   Page123...182183 |  Next>