Capital Guaranteed
From 05 Jan 2016 to 05 Jan 2021

Effective date Entry unit price Exit unit price
22 Jan 2016 $2.11777 $2.11777
21 Jan 2016 $2.11760 $2.11760
20 Jan 2016 $2.11741 $2.11741
19 Jan 2016 $2.11724 $2.11724
18 Jan 2016 $2.11705 $2.11705
17 Jan 2016 $2.11651 $2.11651
16 Jan 2016 $2.11651 $2.11651
15 Jan 2016 $2.11651 $2.11651
14 Jan 2016 $2.11634 $2.11634
13 Jan 2016 $2.11615 $2.11615 Download
<Back  |   Page12...181182183 |  Next>