Capital Guaranteed
From 05 Jan 2016 to 05 Jan 2021

Effective date Entry unit price Exit unit price
12 Jan 2016 $2.11598 $2.11598
11 Jan 2016 $2.11581 $2.11581
10 Jan 2016 $2.11526 $2.11526
09 Jan 2016 $2.11526 $2.11526
08 Jan 2016 $2.11526 $2.11526
07 Jan 2016 $2.11508 $2.11508
06 Jan 2016 $2.11491 $2.11491
05 Jan 2016 $2.11474 $2.11474 Download
<Back  |   Page12...182183 |  Next>