Retirement
From 23 Apr 2019 to 23 Apr 2024

Effective date Entry unit price Exit unit price
20 May 2019 $2.81846 $2.81846
19 May 2019 $2.81647 $2.81647
18 May 2019 $2.81647 $2.81647
17 May 2019 $2.81647 $2.81647
16 May 2019 $2.81450 $2.81450
15 May 2019 $2.80407 $2.80407
14 May 2019 $2.79670 $2.79670
13 May 2019 $2.79684 $2.79684
12 May 2019 $2.80259 $2.80259
11 May 2019 $2.80259 $2.80259 Download
<Back  |   Page12...180181182183 |  Next>