Retirement
From 17 Apr 2019 to 17 Apr 2024

Effective date Entry unit price Exit unit price
04 May 2019 $2.81347 $2.81347
03 May 2019 $2.81347 $2.81347
02 May 2019 $2.81095 $2.81095
01 May 2019 $2.81329 $2.81329
30 Apr 2019 $2.81096 $2.81096
29 Apr 2019 $2.81192 $2.81192
28 Apr 2019 $2.81363 $2.81363
27 Apr 2019 $2.81363 $2.81363
26 Apr 2019 $2.81363 $2.81363
25 Apr 2019 $2.81276 $2.81276 Download
<Back  |   Page12...181182183 |  Next>