Retirement
From 16 Apr 2019 to 16 Apr 2024

Effective date Entry unit price Exit unit price
03 May 2019 $3.28282 $3.28282
02 May 2019 $3.27952 $3.27952
01 May 2019 $3.28258 $3.28258
30 Apr 2019 $3.27953 $3.27953
29 Apr 2019 $3.28079 $3.28079
28 Apr 2019 $3.28303 $3.28303
27 Apr 2019 $3.28303 $3.28303
26 Apr 2019 $3.28303 $3.28303
25 Apr 2019 $3.28190 $3.28190
24 Apr 2019 $3.28190 $3.28190 Download
<Back  |   Page12...181182183 |  Next>