Diversified Bonds - Index
From 23 Apr 2019 to 23 Apr 2024

Effective date Entry unit price Exit unit price
10 May 2019 $2.78381 $2.78381
09 May 2019 $2.78483 $2.78483
08 May 2019 $2.78320 $2.78320
07 May 2019 $2.78116 $2.78116
06 May 2019 $2.78224 $2.78224
05 May 2019 $2.77790 $2.77790
04 May 2019 $2.77790 $2.77790
03 May 2019 $2.77790 $2.77790
02 May 2019 $2.77737 $2.77737
01 May 2019 $2.77896 $2.77896 Download
<Back  |   Page12...181182183 |  Next>