Diversified Bonds - Index
From 06 May 2019 to 06 May 2024

Effective date Entry unit price Exit unit price
02 Jun 2019 $2.81458 $2.81458
01 Jun 2019 $2.81458 $2.81458
31 May 2019 $2.81458 $2.81458
30 May 2019 $2.80689 $2.80689
29 May 2019 $2.80933 $2.80933
28 May 2019 $2.80474 $2.80474
27 May 2019 $2.80156 $2.80156
26 May 2019 $2.80341 $2.80341
25 May 2019 $2.80341 $2.80341
24 May 2019 $2.80341 $2.80341 Download
<Back  |   Page12...180181182183 |  Next>