Diversified Bonds - Index
From 16 May 2019 to 16 May 2024

Effective date Entry unit price Exit unit price
22 Jun 2019 $2.84144 $2.84144
21 Jun 2019 $2.84144 $2.84144
20 Jun 2019 $2.84316 $2.84316
19 Jun 2019 $2.83702 $2.83702
18 Jun 2019 $2.83396 $2.83396
17 Jun 2019 $2.82851 $2.82851
16 Jun 2019 $2.82954 $2.82954
15 Jun 2019 $2.82954 $2.82954
14 Jun 2019 $2.82954 $2.82954
13 Jun 2019 $2.82704 $2.82704 Download
<Back  |   Page12...179180181182183 |  Next>