International Shares - Index (hedged)
From 01 May 2019 to 01 May 2024

Effective date Entry unit price Exit unit price
07 Jun 2019 $4.08850 $4.08850
06 Jun 2019 $4.05477 $4.05477
05 Jun 2019 $4.04223 $4.04223
04 Jun 2019 $4.01453 $4.01453
03 Jun 2019 $3.95654 $3.95654
02 Jun 2019 $3.96183 $3.96183
01 Jun 2019 $3.96183 $3.96183
31 May 2019 $3.96183 $3.96183
30 May 2019 $4.00300 $4.00300
29 May 2019 $3.99700 $3.99700 Download
<Back  |   Page12...179180181182183 |  Next>