Shares
From 01 May 2019 to 01 May 2024

Effective date Entry unit price Exit unit price
01 Apr 2024 $5.26231 $5.26231
31 Mar 2024 $5.26231 $5.26231
30 Mar 2024 $5.26231 $5.26231
29 Mar 2024 $5.26231 $5.26231
28 Mar 2024 $5.26231 $5.26231
27 Mar 2024 $5.23632 $5.23632
26 Mar 2024 $5.20653 $5.20653
25 Mar 2024 $5.21599 $5.21599
24 Mar 2024 $5.21127 $5.21127
23 Mar 2024 $5.21127 $5.21127 Download
<Back  |   Page12345...182183 |  Next>