Retirement
From 23 Apr 2019 to 23 Apr 2024

Effective date Entry unit price Exit unit price
30 Apr 2019 $2.81096 $2.81096
29 Apr 2019 $2.81192 $2.81192
28 Apr 2019 $2.81363 $2.81363
27 Apr 2019 $2.81363 $2.81363
26 Apr 2019 $2.81363 $2.81363
25 Apr 2019 $2.81276 $2.81276
24 Apr 2019 $2.81276 $2.81276
23 Apr 2019 $2.80402 $2.80402 Download
<Back  |   Page12...182183 |  Next>