Diversified Bonds - Index
From 25 Apr 2019 to 25 Apr 2024

Effective date Entry unit price Exit unit price
05 Apr 2024 $2.74913 $2.74913
04 Apr 2024 $2.74731 $2.74731
03 Apr 2024 $2.74670 $2.74670
02 Apr 2024 $2.75003 $2.75003
01 Apr 2024 $2.76168 $2.76168
31 Mar 2024 $2.76168 $2.76168
30 Mar 2024 $2.76168 $2.76168
29 Mar 2024 $2.76168 $2.76168
28 Mar 2024 $2.76168 $2.76168
27 Mar 2024 $2.75892 $2.75892 Download
<Back  |   Page1234...182183 |  Next>