Diversified Bonds - Index
From 09 May 2019 to 09 May 2024

Effective date Entry unit price Exit unit price
09 Apr 2024 $2.74770 $2.74770
08 Apr 2024 $2.74260 $2.74260
07 Apr 2024 $2.74913 $2.74913
06 Apr 2024 $2.74913 $2.74913
05 Apr 2024 $2.74913 $2.74913
04 Apr 2024 $2.74731 $2.74731
03 Apr 2024 $2.74670 $2.74670
02 Apr 2024 $2.75003 $2.75003
01 Apr 2024 $2.76168 $2.76168
31 Mar 2024 $2.76168 $2.76168 Download
<Back  |   Page12345...182183 |  Next>