Shares
From 16 May 2019 to 16 May 2024

Effective date Entry unit price Exit unit price
02 Jul 2019 $3.40715 $3.40715
01 Jul 2019 $3.40503 $3.40503
30 Jun 2019 $3.37971 $3.37971
29 Jun 2019 $3.37971 $3.37971
28 Jun 2019 $3.37971 $3.37971
27 Jun 2019 $3.38284 $3.38284
26 Jun 2019 $3.36933 $3.36933
25 Jun 2019 $3.37575 $3.37575
24 Jun 2019 $3.38945 $3.38945
23 Jun 2019 $3.39374 $3.39374 Download
<Back  |   Page12...178179180...182183 |  Next>