Emerging Markets Shares
From 01 May 2019 to 01 May 2024

Effective date Entry unit price Exit unit price
11 Apr 2024 $1.84039 $1.84039
10 Apr 2024 $1.84288 $1.84288
09 Apr 2024 $1.81496 $1.81496
08 Apr 2024 $1.81125 $1.81125
07 Apr 2024 $1.81295 $1.81295
06 Apr 2024 $1.81295 $1.81295
05 Apr 2024 $1.81295 $1.81295
04 Apr 2024 $1.80532 $1.80532
03 Apr 2024 $1.81541 $1.81541
02 Apr 2024 $1.83192 $1.83192 Download
<Back  |   Page1234...182183 |  Next>