Retirement
From 30 Apr 2019 to 30 Apr 2024

Effective date Entry unit price Exit unit price
27 May 2019 $3.28711 $3.28711
26 May 2019 $3.28697 $3.28697
25 May 2019 $3.28697 $3.28697
24 May 2019 $3.28697 $3.28697
23 May 2019 $3.28978 $3.28978
22 May 2019 $3.29880 $3.29880
21 May 2019 $3.29850 $3.29850
20 May 2019 $3.28935 $3.28935
19 May 2019 $3.28675 $3.28675
18 May 2019 $3.28675 $3.28675 Download
<Back  |   Page12...180181182183 |  Next>