Retirement
From 02 May 2019 to 02 May 2024

Effective date Entry unit price Exit unit price
12 Apr 2024 $4.45471 $4.45471
11 Apr 2024 $4.45800 $4.45800
10 Apr 2024 $4.46603 $4.46603
09 Apr 2024 $4.46584 $4.46584
08 Apr 2024 $4.46012 $4.46012
07 Apr 2024 $4.46437 $4.46437
06 Apr 2024 $4.46437 $4.46437
05 Apr 2024 $4.46437 $4.46437
04 Apr 2024 $4.45958 $4.45958
03 Apr 2024 $4.46457 $4.46457 Download
<Back  |   Page1234...182183 |  Next>