Capital Guaranteed
From 05 Jan 2016 to 05 Jan 2021

Effective date Entry unit price Exit unit price
12 Jan 2016 $2.23951 $2.23951
11 Jan 2016 $2.23929 $2.23929
10 Jan 2016 $2.23862 $2.23862
09 Jan 2016 $2.23862 $2.23862
08 Jan 2016 $2.23862 $2.23862
07 Jan 2016 $2.23841 $2.23841
06 Jan 2016 $2.23819 $2.23819
05 Jan 2016 $2.23797 $2.23797 Download
<Back  |   Page12...182183 |  Next>