Capital Guaranteed
From 05 Jan 2016 to 05 Jan 2021

Effective date Entry unit price Exit unit price
22 Jan 2016 $2.24171 $2.24171
21 Jan 2016 $2.24148 $2.24148
20 Jan 2016 $2.24128 $2.24128
19 Jan 2016 $2.24104 $2.24104
18 Jan 2016 $2.24083 $2.24083
17 Jan 2016 $2.24016 $2.24016
16 Jan 2016 $2.24016 $2.24016
15 Jan 2016 $2.24016 $2.24016
14 Jan 2016 $2.23994 $2.23994
13 Jan 2016 $2.23973 $2.23973 Download
<Back  |   Page12...181182183 |  Next>