Capital Guaranteed
From 05 Jan 2016 to 05 Jan 2021

Effective date Entry unit price Exit unit price
01 Feb 2016 $2.24390 $2.24390
31 Jan 2016 $2.24325 $2.24325
30 Jan 2016 $2.24325 $2.24325
29 Jan 2016 $2.24325 $2.24325
28 Jan 2016 $2.24303 $2.24303
27 Jan 2016 $2.24281 $2.24281
26 Jan 2016 $2.24238 $2.24238
25 Jan 2016 $2.24238 $2.24238
24 Jan 2016 $2.24171 $2.24171
23 Jan 2016 $2.24171 $2.24171 Download
<Back  |   Page12...180181182183 |  Next>