Capital Guaranteed
From 05 Jan 2016 to 05 Jan 2021

Effective date Entry unit price Exit unit price
26 Dec 2020 $2.55021 $2.55021
25 Dec 2020 $2.55021 $2.55021
24 Dec 2020 $2.55021 $2.55021
23 Dec 2020 $2.55018 $2.55018
22 Dec 2020 $2.55017 $2.55017
21 Dec 2020 $2.55014 $2.55014
20 Dec 2020 $2.55009 $2.55009
19 Dec 2020 $2.55009 $2.55009
18 Dec 2020 $2.55009 $2.55009
17 Dec 2020 $2.55008 $2.55008 Download
<Back  |   Page123...182183 |  Next>