Capital Guaranteed
From 05 Jan 2016 to 05 Jan 2021

Effective date Entry unit price Exit unit price
16 Dec 2020 $2.55005 $2.55005
15 Dec 2020 $2.55004 $2.55004
14 Dec 2020 $2.55001 $2.55001
13 Dec 2020 $2.54998 $2.54998
12 Dec 2020 $2.54998 $2.54998
11 Dec 2020 $2.54998 $2.54998
10 Dec 2020 $2.54997 $2.54997
09 Dec 2020 $2.54996 $2.54996
08 Dec 2020 $2.54995 $2.54995
07 Dec 2020 $2.54994 $2.54994 Download
<Back  |   Page1234...182183 |  Next>