Capital Guaranteed
From 05 Jan 2016 to 05 Jan 2021

Effective date Entry unit price Exit unit price
06 Dec 2020 $2.54990 $2.54990
05 Dec 2020 $2.54990 $2.54990
04 Dec 2020 $2.54990 $2.54990
03 Dec 2020 $2.54990 $2.54990
02 Dec 2020 $2.54990 $2.54990
01 Dec 2020 $2.54989 $2.54989
30 Nov 2020 $2.54988 $2.54988
29 Nov 2020 $2.54977 $2.54977
28 Nov 2020 $2.54977 $2.54977
27 Nov 2020 $2.54977 $2.54977 Download
<Back  |   Page12345...182183 |  Next>