Capital Guaranteed
From 05 Jan 2016 to 05 Jan 2021

Effective date Entry unit price Exit unit price
11 Feb 2016 $2.24612 $2.24612
10 Feb 2016 $2.24590 $2.24590
09 Feb 2016 $2.24567 $2.24567
08 Feb 2016 $2.24545 $2.24545
07 Feb 2016 $2.24480 $2.24480
06 Feb 2016 $2.24480 $2.24480
05 Feb 2016 $2.24480 $2.24480
04 Feb 2016 $2.24457 $2.24457
03 Feb 2016 $2.24435 $2.24435
02 Feb 2016 $2.24413 $2.24413 Download
<Back  |   Page12...179180181182183 |  Next>