Growth
From 23 Apr 2019 to 23 Apr 2024

Effective date Entry unit price Exit unit price
10 May 2019 $3.35347 $3.35347
09 May 2019 $3.34938 $3.34938
08 May 2019 $3.35206 $3.35206
07 May 2019 $3.35880 $3.35880
06 May 2019 $3.37153 $3.37153
05 May 2019 $3.38392 $3.38392
04 May 2019 $3.38392 $3.38392
03 May 2019 $3.38392 $3.38392
02 May 2019 $3.37802 $3.37802
01 May 2019 $3.38198 $3.38198 Download
<Back  |   Page12...181182183 |  Next>