Cash
From 23 Apr 2019 to 23 Apr 2024

Effective date Entry unit price Exit unit price
23 Apr 2024 $2.12166 $2.12166
22 Apr 2024 $2.12141 $2.12141
21 Apr 2024 $2.12069 $2.12069
20 Apr 2024 $2.12069 $2.12069
19 Apr 2024 $2.12069 $2.12069
18 Apr 2024 $2.12045 $2.12045
17 Apr 2024 $2.12020 $2.12020
16 Apr 2024 $2.11995 $2.11995
15 Apr 2024 $2.11972 $2.11972
14 Apr 2024 $2.11898 $2.11898 Download
<Back  |   Page12...182183 |  Next>