Cash
From 23 Apr 2019 to 23 Apr 2024

Effective date Entry unit price Exit unit price
13 Apr 2024 $2.11898 $2.11898
12 Apr 2024 $2.11898 $2.11898
11 Apr 2024 $2.11875 $2.11875
10 Apr 2024 $2.11851 $2.11851
09 Apr 2024 $2.11826 $2.11826
08 Apr 2024 $2.11801 $2.11801
07 Apr 2024 $2.11728 $2.11728
06 Apr 2024 $2.11728 $2.11728
05 Apr 2024 $2.11728 $2.11728
04 Apr 2024 $2.11704 $2.11704 Download
<Back  |   Page123...182183 |  Next>