Property
From 28 Apr 2019 to 28 Apr 2024

Effective date Entry unit price Exit unit price
28 Apr 2024 $2.01506 $2.01506
27 Apr 2024 $2.01506 $2.01506
26 Apr 2024 $2.01506 $2.01506
25 Apr 2024 $2.01639 $2.01639
24 Apr 2024 $2.01639 $2.01639
23 Apr 2024 $2.01761 $2.01761
22 Apr 2024 $2.01393 $2.01393
21 Apr 2024 $2.00932 $2.00932
20 Apr 2024 $2.00932 $2.00932
19 Apr 2024 $2.00932 $2.00932 Download
<Back  |   Page12...182183 |  Next>