Balanced
From 23 Apr 2019 to 23 Apr 2024

Effective date Entry unit price Exit unit price
10 May 2019 $3.35977 $3.35977
09 May 2019 $3.35645 $3.35645
08 May 2019 $3.35899 $3.35899
07 May 2019 $3.36403 $3.36403
06 May 2019 $3.37515 $3.37515
05 May 2019 $3.38421 $3.38421
04 May 2019 $3.38421 $3.38421
03 May 2019 $3.38421 $3.38421
02 May 2019 $3.37898 $3.37898
01 May 2019 $3.38219 $3.38219 Download
<Back  |   Page12...181182183 |  Next>