Balanced
From 06 May 2019 to 06 May 2024

Effective date Entry unit price Exit unit price
02 Jun 2019 $3.35537 $3.35537
01 Jun 2019 $3.35537 $3.35537
31 May 2019 $3.35537 $3.35537
30 May 2019 $3.36247 $3.36247
29 May 2019 $3.36466 $3.36466
28 May 2019 $3.37644 $3.37644
27 May 2019 $3.37610 $3.37610
26 May 2019 $3.37563 $3.37563
25 May 2019 $3.37563 $3.37563
24 May 2019 $3.37563 $3.37563 Download
<Back  |   Page12...180181182183 |  Next>