Balanced
From 16 May 2019 to 16 May 2024

Effective date Entry unit price Exit unit price
22 Jun 2019 $3.44890 $3.44890
21 Jun 2019 $3.44890 $3.44890
20 Jun 2019 $3.45454 $3.45454
19 Jun 2019 $3.44544 $3.44544
18 Jun 2019 $3.42940 $3.42940
17 Jun 2019 $3.41595 $3.41595
16 Jun 2019 $3.41619 $3.41619
15 Jun 2019 $3.41619 $3.41619
14 Jun 2019 $3.41619 $3.41619
13 Jun 2019 $3.41419 $3.41419 Download
<Back  |   Page12...179180181182183 |  Next>