Capital Guaranteed
From 05 Jan 2016 to 05 Jan 2021

Effective date Entry unit price Exit unit price
05 Jan 2021 $2.37702 $2.37702
04 Jan 2021 $2.37702 $2.37702
03 Jan 2021 $2.37702 $2.37702
02 Jan 2021 $2.37702 $2.37702
01 Jan 2021 $2.37702 $2.37702
31 Dec 2020 $2.37702 $2.37702
30 Dec 2020 $2.37702 $2.37702
29 Dec 2020 $2.37702 $2.37702
28 Dec 2020 $2.37702 $2.37702
27 Dec 2020 $2.37702 $2.37702 Download
<Back  |   Page12...182183 |  Next>