Growth
From 16 May 2019 to 16 May 2024

Effective date Entry unit price Exit unit price
22 Jun 2019 $3.45647 $3.45647
21 Jun 2019 $3.45647 $3.45647
20 Jun 2019 $3.46346 $3.46346
19 Jun 2019 $3.45308 $3.45308
18 Jun 2019 $3.43314 $3.43314
17 Jun 2019 $3.41765 $3.41765
16 Jun 2019 $3.41790 $3.41790
15 Jun 2019 $3.41790 $3.41790
14 Jun 2019 $3.41790 $3.41790
13 Jun 2019 $3.41574 $3.41574 Download
<Back  |   Page12...179180181182183 |  Next>