Property
From 16 May 2019 to 16 May 2024

Effective date Entry unit price Exit unit price
16 Apr 2024 $2.00953 $2.00953
15 Apr 2024 $2.01406 $2.01406
14 Apr 2024 $2.02370 $2.02370
13 Apr 2024 $2.02370 $2.02370
12 Apr 2024 $2.02370 $2.02370
11 Apr 2024 $2.02770 $2.02770
10 Apr 2024 $2.02779 $2.02779
09 Apr 2024 $2.03977 $2.03977
08 Apr 2024 $2.03829 $2.03829
07 Apr 2024 $2.03316 $2.03316 Download
<Back  |   Page12345...182183 |  Next>