Capital Guaranteed
From 05 Jan 2016 to 05 Jan 2021

Effective date Entry unit price Exit unit price
01 Feb 2016 $2.11958 $2.11958
31 Jan 2016 $2.11903 $2.11903
30 Jan 2016 $2.11903 $2.11903
29 Jan 2016 $2.11903 $2.11903
28 Jan 2016 $2.11886 $2.11886
27 Jan 2016 $2.11868 $2.11868
26 Jan 2016 $2.11832 $2.11832
25 Jan 2016 $2.11832 $2.11832
24 Jan 2016 $2.11777 $2.11777
23 Jan 2016 $2.11777 $2.11777 Download
<Back  |   Page12...180181182183 |  Next>