Growth
From 02 May 2019 to 02 May 2024

Effective date Entry unit price Exit unit price
02 Apr 2024 $5.24801 $5.24801
01 Apr 2024 $5.26480 $5.26480
31 Mar 2024 $5.26480 $5.26480
30 Mar 2024 $5.26480 $5.26480
29 Mar 2024 $5.26480 $5.26480
28 Mar 2024 $5.26480 $5.26480
27 Mar 2024 $5.24815 $5.24815
26 Mar 2024 $5.22776 $5.22776
25 Mar 2024 $5.23475 $5.23475
24 Mar 2024 $5.23286 $5.23286 Download
<Back  |   Page12345...182183 |  Next>